Electrolysis test benches
High-end test systems for research and development of PEM and AEM electrolysis cells and stacks
High-end test systems for research and development of PEM, AEM, and AEL electrolysis cells and stacks
As a provider of testing technology for electrochemical systems, we develop modular and high-performance test benches for electrolyzers based on PEM (Proton Exchange Membrane), AEM (Anion Exchange Membrane), and AEL (alkaline electrolysis). Our solutions enable the detailed analysis of efficiencies, reaction behavior, degradation mechanisms, and operational behavior under near-real-world conditions – for low- and high-temperature applications on a laboratory scale, from short stacks to full-stack test systems.
Technological orientation – for maximum flexibility
PEM electrolysis
Our test benches for PEM electrolyzers are specifically designed for low-temperature applications (95 °C) and enable:
- Precise current-voltage characteristics under controlled conditions
- Dynamic load profiles for real operating conditions
- Reproducible media flow and pressure control (H2/O2/H2O)
- High-resolution cell temperature control and monitoring
- Cell and stack tests with scalable performance
AEM Electrolysis
Our test benches for anion exchange membrane electrolysis (AEM) are specifically designed to meet the requirements of this technology and are ideal for:
- Development and validation of AEM membranes, electrodes and catalyst systems
- Investigation of ion transport, water and KOH management
- Analysis of efficiency, current density behavior and degradation mechanisms
- Characterization of the operating behavior under static and dynamic load profiles
- Cell, short-stack and full-size stack tests under realistic conditions
AEL Electrolysis
Our alkaline electrolysis (AEL) test benches are specifically designed to meet the requirements and are ideal for:
- Development and validation of alkaline electrodes and diaphragms
- Investigation of electrolyte flow, gas-liquid separation and recirculation
- Analysis of efficiency, gas purity and degradation mechanisms
- Characterization of the operating behavior under static and dynamic load profiles
- Cell, short-stack and full-size stack tests under realistic conditions
Portfolio
We dose, control, visualize and monitor
Flow rates
Pressure
Temperatures
Humidity
Currents and voltages
Performance
Technical details
| Casing | Modular structure optimized for ergonomics and maintainability, which can be customized to a high degree. |
| Security | System-inherent safety according to current industry standards and device protection via limiters |
| Electrical source | Fully integrated electrical DC sources that can be explicitly tailored to the application |
| Pressure and flow control | Industry standard in precision “powered by” Bronkhorst & others |
| Operating mode | Pressure pulsation-free, synchronous recirculation operation as well as asynchronous, cathode-side dead-end operation with various heating and/or cooling options. |
| System emulation | Realistic emulation of the stack system interfaces and integration of real system subsystems into the system |
| Water management | Manual or automated level control per recirculation circuit and conductivity monitoring with filter and ion exchanger option |
| Exhaust gas management | Optional active precipitation of water content in the exhaust gas |
| Material compatibility | Liquid-carrying system components can be manufactured in high-quality precious metals as well as in plastics. |
| Sampling | From simple connection ports and sample preparation to complete analysis chains for gaseous or liquid media |
| Automation | Modern IoT-enabled, PLC + high-performance IPC-based platform with SQL database and flexible, customizable user interface |
| Housing | Modular structure optimized for ergonomics and maintainability, which can be customized to a high degree. |
| Security | System-inherent safety according to current industry standards and device protection via limiters |
| Electrical source | Fully integrated electrical DC sources that can be explicitly tailored to the application |
| Pressure and flow control | Industry standard in precision “powered by” Bronkhorst & others |
| Operating mode | Pressure pulsation-free, synchronous recirculation operation as well as asynchronous, cathode-side dead-end operation with various heating and/or cooling options. |
| System emulation | Realistic emulation of the stack system interfaces and integration of real system subsystems into the system |
| KOH Management | From dosing mixed KOH solutions from tanks to in-plant mixing with concentration monitoring and control |
| Exhaust gas management | Optional active precipitation of water/KOH components in the exhaust gas |
| Material compatibility | Liquid-carrying system components can be manufactured in high-quality precious metals as well as in plastics. |
| Sampling | From simple connection ports and sample preparation to complete analysis chains for gaseous or liquid media |
| Automation | Modern IoT-enabled, PLC + high-performance IPC-based platform with SQL database and flexible, customizable user interface |
50 W to 70 W
Performance area
Air, O₂, H₂, N₂, CO₂ / CH₃OH
Media supply
| Housing | Modular structure optimized for ergonomics and maintainability, which can be customized to a high degree. |
| Security | System-inherent safety according to current industry standards and device protection via limiters |
| Electrical source | Fully integrated electrical DC sources that can be explicitly tailored to the application |
| Pressure and flow control | Industry standard in precision “powered by” Bronkhorst & others |
| Operating mode | Pressure pulsation-free, synchronous recirculation operation as well as asynchronous, cathode-side dead-end operation with various heating and/or cooling options. |
| System emulation | Realistic emulation of the stack system interfaces and integration of real system subsystems into the system |
| KOH Management | From dosing mixed KOH solutions from tanks to in-plant mixing with concentration monitoring and control |
| Exhaust gas management | Optional active precipitation of water/KOH components in the exhaust gas |
| Material compatibility | Liquid-carrying system components can be manufactured in high-quality precious metals as well as in plastics. |
| Sampling | From simple connection ports and sample preparation to complete analysis chains for gaseous or liquid media |
| Automation | Modern IoT-enabled, PLC + high-performance IPC-based platform with SQL database and flexible, customizable user interface |




















